Descripción
Mecanismo pulsador.
Mecanismo pulsador.
| DISTRIBUCIÓN DE EXISTENCIAS | ||
|---|---|---|
| Promobe MID | Promorama MID | CDMX |
| 30 pzas | 0 pzas | 30,914 pzas |
⚡ Entrega inmediata disponible en Mérida | 🚚 Desde CDMX 2–4 días hábiles
| Código | Color | Precio | Promobe MID | Promorama MID | CDMX | Cant. | |
|---|---|---|---|---|---|---|---|
| SH 3060 N |
NEGRO |
$6.13 | 0 | 0 | 3,147 | ||
| SH 3060 R |
ROJO |
$6.13 | 0 | 0 | 6,631 | ||
| SH 3060 B |
BLANCO |
$6.13 | 30 | 0 | 8,033 | ||
| SH 3060 A |
AZUL |
$6.13 | 0 | 0 | 13,103 |
| Medidas | 1.1 x 14.6 cm |
|---|---|
| Área de impresión | 0.6 x 5 cm |
| Piezas por caja | 1000 |
| Familia / Categoría | ESCRITURA |
Mecanismo pulsador.
| Peso | 13.5 kg |
|---|---|
| Dimensiones | 0.53 × 0.32 × 0.22 cm |
| Color | AZUL, BLANCO, NEGRO, ROJO |
| Material | Plastico |
| Tecnica | Tampografía |